<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Venture Impact: Southeast Figures Prominently</title>
	<atom:link href="http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/feed/" rel="self" type="application/rss+xml" />
	<link>http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 04:38:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-8104</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 18 Apr 2007 02:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-8104</guid>
		<description>Todd, I think you nailed it.  Loren, great re-cut on the data.  Thanks for fleshing this out, guys!

Best,
Matt</description>
		<content:encoded><![CDATA[<p>Todd, I think you nailed it.  Loren, great re-cut on the data.  Thanks for fleshing this out, guys!</p>
<p>Best,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-7955</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Mon, 16 Apr 2007 19:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-7955</guid>
		<description>Interesting addition:
By factoring each state's population into this data (data from July 2006; sourced from Wikipedia: http://en.wikipedia.org/wiki/List_of_US_states_by_population) and re-ranking VC backed jobs normalized by state population, Tennessee and Georgia rise up to 2nd and 4th place respectively.  This rough ranking would be better served by using total jobs by state (rather than total population), but that data didn't pop up on my first google search!

I've pasted the table below.
-Loren

Rank	State		Jobs	Pop(M)	Job/Pop	New Rank
4	Massachusetts	639,881	6.44	9.9%	1
6	Tennessee		540,793	6.04	9.0%	2
7	Washington	444,463	6.40	6.9%	3
5	Georgia		604,254	9.36	6.5%	4
1	California		2,285,171	36.46	6.3%	5
10	Minnesota		302,049	5.17	5.8%	6
3	Pennsylvania	697,591	12.44	5.6%	7
15	Connecticut	173,395	3.50	4.9%	8
2	Texas		1,089,123	23.51	4.6%	9
9	Virginia		348,899	7.64	4.6%	10
12	New Jersey		279,893	8.72	3.2%	11
8	New York		415,661	19.31	2.2%	12
11	Florida		301,900	18.09	1.7%	13
13	Illinois		211,563	12.83	1.6%	14
14	Ohio		184,084	11.48	1.6%	15</description>
		<content:encoded><![CDATA[<p>Interesting addition:<br />
By factoring each state&#8217;s population into this data (data from July 2006; sourced from Wikipedia: <a href="http://en.wikipedia.org/wiki/List_of_US_states_by_population" rel="nofollow">http://en.wikipedia.org/wiki/List_of_US_states_by_population</a>) and re-ranking VC backed jobs normalized by state population, Tennessee and Georgia rise up to 2nd and 4th place respectively.  This rough ranking would be better served by using total jobs by state (rather than total population), but that data didn&#8217;t pop up on my first google search!</p>
<p>I&#8217;ve pasted the table below.<br />
-Loren</p>
<p>Rank	State		Jobs	Pop(M)	Job/Pop	New Rank<br />
4	Massachusetts	639,881	6.44	9.9%	1<br />
6	Tennessee		540,793	6.04	9.0%	2<br />
7	Washington	444,463	6.40	6.9%	3<br />
5	Georgia		604,254	9.36	6.5%	4<br />
1	California		2,285,171	36.46	6.3%	5<br />
10	Minnesota		302,049	5.17	5.8%	6<br />
3	Pennsylvania	697,591	12.44	5.6%	7<br />
15	Connecticut	173,395	3.50	4.9%	8<br />
2	Texas		1,089,123	23.51	4.6%	9<br />
9	Virginia		348,899	7.64	4.6%	10<br />
12	New Jersey		279,893	8.72	3.2%	11<br />
8	New York		415,661	19.31	2.2%	12<br />
11	Florida		301,900	18.09	1.7%	13<br />
13	Illinois		211,563	12.83	1.6%	14<br />
14	Ohio		184,084	11.48	1.6%	15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Higgerson</title>
		<link>http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-7948</link>
		<dc:creator>Todd Higgerson</dc:creator>
		<pubDate>Mon, 16 Apr 2007 15:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://punctuative.com/2007/04/15/venture-impact-southeast-figures-prominently/#comment-7948</guid>
		<description>While I'd have to check to confirm, these numbers may include companies that were venture backed some time ago in the service sector like Home Depot and FedEx (headquartered in Georgia and Tennessee, respectively) that account for a significant number of jobs today.</description>
		<content:encoded><![CDATA[<p>While I&#8217;d have to check to confirm, these numbers may include companies that were venture backed some time ago in the service sector like Home Depot and FedEx (headquartered in Georgia and Tennessee, respectively) that account for a significant number of jobs today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
