<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PayPerClick Venture Marketing</title>
	<atom:link href="http://punctuative.com/2006/12/09/payperclick-venture-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://punctuative.com/2006/12/09/payperclick-venture-marketing/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 06:33:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://punctuative.com/2006/12/09/payperclick-venture-marketing/#comment-147</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 19 Dec 2006 16:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://punctuative.com/2006/12/09/payperclick-venture-marketing/#comment-147</guid>
		<description>Rob:

I'm not familiar with Adify, though a quick peek at their site left me intrigued.  Do you have any experience with them?  I'd love to see an example of USV's Tacoda advertising, but I suppose I'd have to be a targeted recipient - do you have a screenshot?

Click to call might not be so far out of the realm of possibility.  An outsourced function that allowed intake of basic company information and distilled it for review isn't implausible in my view.

Re web marketing, it's amazing to see the varying degree to which firms effectively market on their own sites.  One of the best examples that I've seen recently is Gemini Israel Funds' (http://www.gemini.co.il/homepage.aspx?p=homepage) recent revamp.  They take the "let our entrepreneurs tell our story" path well beyond the standard few testimonial quotes, and deliver transparency (e.g. the "ask us a question" section).  Great stuff.

Best,
Matt</description>
		<content:encoded><![CDATA[<p>Rob:</p>
<p>I&#8217;m not familiar with Adify, though a quick peek at their site left me intrigued.  Do you have any experience with them?  I&#8217;d love to see an example of USV&#8217;s Tacoda advertising, but I suppose I&#8217;d have to be a targeted recipient - do you have a screenshot?</p>
<p>Click to call might not be so far out of the realm of possibility.  An outsourced function that allowed intake of basic company information and distilled it for review isn&#8217;t implausible in my view.</p>
<p>Re web marketing, it&#8217;s amazing to see the varying degree to which firms effectively market on their own sites.  One of the best examples that I&#8217;ve seen recently is Gemini Israel Funds&#8217; (http://www.gemini.co.il/homepage.aspx?p=homepage) recent revamp.  They take the &#8220;let our entrepreneurs tell our story&#8221; path well beyond the standard few testimonial quotes, and deliver transparency (e.g. the &#8220;ask us a question&#8221; section).  Great stuff.</p>
<p>Best,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ventureblogalist</title>
		<link>http://punctuative.com/2006/12/09/payperclick-venture-marketing/#comment-140</link>
		<dc:creator>ventureblogalist</dc:creator>
		<pubDate>Mon, 18 Dec 2006 00:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://punctuative.com/2006/12/09/payperclick-venture-marketing/#comment-140</guid>
		<description>Matt, I know Union Square also uses Tacoda, but most likely because Fred seems to love being hands on with technology and Tacoda is an USV portfolio company. Not sure how useful Tacoda network data is too USV. I would guess some of the most relevant internet advertising is on portfolio company web pages where VCs are listed as investors and or directors.

What would be interesting is if someone threw up an Adify VC branded CPA network. Click to call definitely wouldn't be appropriate. Perhaps click to blackberry:)</description>
		<content:encoded><![CDATA[<p>Matt, I know Union Square also uses Tacoda, but most likely because Fred seems to love being hands on with technology and Tacoda is an USV portfolio company. Not sure how useful Tacoda network data is too USV. I would guess some of the most relevant internet advertising is on portfolio company web pages where VCs are listed as investors and or directors.</p>
<p>What would be interesting is if someone threw up an Adify VC branded CPA network. Click to call definitely wouldn&#8217;t be appropriate. Perhaps click to blackberry:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://punctuative.com/2006/12/09/payperclick-venture-marketing/#comment-113</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 12 Dec 2006 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://punctuative.com/2006/12/09/payperclick-venture-marketing/#comment-113</guid>
		<description>Makes sense.  I'd be surprised, though, if the big firms are doing standard PPC marketing without a highly targeted audience.  I'd think they might advertise in focused C-level e-newsletters or print pubs with mention of a URL to download.  Any idea of ad medium?</description>
		<content:encoded><![CDATA[<p>Makes sense.  I&#8217;d be surprised, though, if the big firms are doing standard PPC marketing without a highly targeted audience.  I&#8217;d think they might advertise in focused C-level e-newsletters or print pubs with mention of a URL to download.  Any idea of ad medium?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://punctuative.com/2006/12/09/payperclick-venture-marketing/#comment-109</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Sun, 10 Dec 2006 20:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://punctuative.com/2006/12/09/payperclick-venture-marketing/#comment-109</guid>
		<description>Interesting post.  The marketing technique that you describe (offering whitepapers, industry analysis, or other thought leadership in exchange for basic contact information) has been popular for a number of years with consulting firms.  Not only does the consultancy capture basic contact information on a potential client, but by offering a battery of thought leadership on various industry segments and business horizontals, the firm gains insight into the areas of interest and potential pain points of the visitor--this of course allows for a more meaningful follow-up opportunity.</description>
		<content:encoded><![CDATA[<p>Interesting post.  The marketing technique that you describe (offering whitepapers, industry analysis, or other thought leadership in exchange for basic contact information) has been popular for a number of years with consulting firms.  Not only does the consultancy capture basic contact information on a potential client, but by offering a battery of thought leadership on various industry segments and business horizontals, the firm gains insight into the areas of interest and potential pain points of the visitor&#8211;this of course allows for a more meaningful follow-up opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
